Site Navigation
Home
Candidates
Client Page
Practice Opportunities
Physician $
AMR 2000 Salary Survey
| Specialty | Starting Income Range | Average |
|---|---|---|
| Abdominal Surgery | $120K-$180K | $147K |
| Addiction Medicine | $115K-$150K | $130K |
| Addiction Psychiatry | $135K - $145K | $140K |
| Administrator/Director | $118K-$180K | $149K |
| Adolescent Medicine | $115K-$125K | $120K |
| Adult Reconstructive Medicine | $180K - | $180K |
| Aerospace Medicine | $100K-$130K | $118K |
| Allergy | $140K-$140K | $140K |
| Allergy & Immunology | $130K-$130K | $130K |
| Anatomic Pathology | $125K-$165K | $145K |
| Anatomic /Clinical Pathology | $150K-$150K | $150K |
| Anesthesiology | $135K-$315K | $206K |
| AN/Pain Management | $130K-$300K | $212K |
| Bloodbanking | $100K - | $100K |
| Cardiology | $130K-$250K | $170K |
| Cardiology/Electrophysiology | $170K-$200K | $187K |
| Cardiology (Interventional) | $175K-$225K | $195K |
| Cardiology (Invasive) | $140K-$250K | $194K |
| Cardiology (Non-Invasive) | $140K-$180K | $160K |
| Cardiothoracic Surgery | $250K-$300K | $275K |
| Cardiovascular Surgery | $187K-$250K | $211K |
| Cardiovascular Tech/EKG Tech | $14K-$26K | $20K |
| Certified Nurse Midwife | $40K-$77K | $65K |
| Certified Reg. Nurse AN | $90K-$140K | $108K |
| Chemical Pathology | $150K - | $150K |
| Chief Financial Officer | $100K-$130K | $115K |
| Chief Nursing Officer | $65K- | $65K |
| Child Neurology | $140K - | $140K |
| Child/Adolescent Psychiatry | $130K-$200K | $159K |
| Clinical Lab Tech | $22K-$36K | $29K |
| Clinical Medical Assistant | $14K-$21K | $18K |
| Clin. Med. Asst. w/EKG&Phleb. | $18K-$27K | $23K |
| Clin. Med. Asst. w/EKG or Phleb. | $16K-$22K | $19K |
| Clinical Neurophysiology | $130K-$155K | $143K |
| Clinical Nurse Specialist | $65K-$65K | $65K |
| Colon & Rectal Surgery | $125K-$220K | $165K |
| Controller | $65K-$80K | $73K |
| Critical Care Medicine | $120K-$275K | $250K |
| Critical Care Surgery | $185K- | $185K |
| Data Entry Tech | $13K-$22K | $18K |
| Dermatology | $120K-$220K | $174K |
| Dermatopathology | $160K-$200K | $180K |
| Diagnostic Radiology | $140K-$250K | $195K |
| Director of Nursing | $65K-$85K | $75K |
| Echo Technician | $34K-$52K | $43K |
| Electrophysiology | $190K-$225K | $208K |
| Emergency Medicine | $75/Hr.-$150/Hr. | $98/Hr. |
| Endocrinology | $130K-$180K | $144K |
| Family Practice | $95K-$165K | $127K |
| File Clerk/Records Tech | $13K-$22K | $18K |
| Forensic Pathology | $150K-$200K | $175K |
| Fooot.Ankle Surgery | $250K-$250K | $250K |
| Gastroenterology | $140K-$200K | $166K |
| General Practice | $120K-$125K | $123K |
| General Surgery | $120K-$200K | $164K |
| Geriatrics (FP) | $120K-$140K | $130K |
| Geriatrics (IM) | $130K-$140K | $137K |
| Geriatrics (Psychiatry) | $140K-$160K | $150K |
| Gynecology | $175K-$200K | $188K |
| Gynecology/Oncology | $150K-$220K | $183K |
| Head & Neck Surgery | $150K-$200K | $175K |
| Hematology | $130K-$180K | $147K |
| Hematology Oncology | $120K-$200K | $169K |
| Hematology/Pathology | $130K-$180K | $155K |
| Infectious Disease | $140K-$300K | $176K |
| Internal Medicine | $96K-$160K | $132K |
| Internal Medicine (Hospitalist) | $140K-$180K | $153K |
| LPN1(Office/Industrial) | $17K-$27K | $22K |
| LPN2(Staff) | $19K-$35K | $27K |
| Mammographer | $24K-$31K | $28 |
| Maternal-Fetal Medicine | $200K-$275K | $238K |
| Med/Ped | $120K-$150K | $130K |
| Medical Insurance Biller | $13K-$36K | $25K |
| Medical Lab Tech(2Yr.) | $18K-$32K | $25K |
| Medical Oncology | $150K-$250K | $204K |
| Medical Receptionist | $16K-$25K | $21K |
| Medical Transcriptionist | $18K-$32K | $25K |
| Neonatal-Perinatal Medicine | $140K-$200K | $160K |
| Nephrology | $140K-$180K | $156K |
| Neurological Surgery | $175K-$215K | $195K |
| Neurology | $140K-$160K | $143K |
| Neuroradiology | $225K-$300K | $263K |
| Nuclear Medicine | $130K-$160K | $145K |
| Nuclear Medicine Tech | $40K-$50K | $45K |
| Nuclear Radiology | $150K-$170K | $160K |
| Nurse Practitioner | $40K-$72K | $60K |
| Nutritionist/Diet Tech | $22K-$42K | $32K |
| OB/GYN | $120K-$260K | $183K |
| Obstetrics | $130K-$180K | $158K |
| Occupational Medicine | $130K-$140K | $135K |
| Occupational Therapy Assistant | $23K-$35K | $29K |
| Occupational Therapist | $33K-$45K | $39K |
| Ophthalmology | $120K-$225K | $151K |
| Optometrist | $65K-$90K | $78K |
| Orthopedic Surgery | $180K-$300K | $229K |
| Otolaryngology | $145K-$270K | $199K |
| Pediatrics | $110K-$130K | $123K |
| Pharmacist | $75K-$75K | $75K |
| Phlebotomist | $14K-$24K | $19K |
| Physical Medicine | $130K-$150K | $137K |
| Physical Therapist | $29K-$62K | $50K |
| Physical Therapist Aide | $13K-$16K | $15K |
| Physical Therapist Assistant | $18K-$29K | $24K |
| Physician's Assistant | $40K-$85K | $59K |
| Plastic Surgery | $250K-$250K | $250K |
| Podiatry | $135K-$135K | $135K |
| Psychiatry (Adult) | $125K-$180K | $144K |
| Public Health | $120K- | $120K |
| Pulmonology | $130K-$200K | $163K |
| Radiation Oncology | $150K-$250K | $192K |
| Radiology | $140K-$250K | $189K |
| Radiology Tech | $22K-$37K | $30K |
| Respiratory Therapist | $32K-$50K | $41K |
| Respiratory Therapy Tech | $16K-$27K | $22K |
| Rheumatology | $125K-$170K | $144K |
| RN1(Office/Industrial) | $22K-$43K | $33K |
| RN2(Staff) | $29K-$45K | $34K |
| RN3(Quality Assurance) | $31K-$44K | $38K |
| RN4(Acute/Critical Care) | $37K-$52K | $42K |
| RN5(Management) | $60K-$80K | $69K |
| Sleep Medicine | $200K-$200K | $200K |
| Speech & Language Pathologist | $40K-$46K | $43K |
| Spinal Cord Injury | $200K-$240K | $220K |
| Spine Surgery | $250K-$250K | $250K |
| Sports Medicine (FP) | $150K-$150K | $150K |
| Sports Medicine (ORS) | $200K-$300K | $250K |
| Surgical Tech | $24K-$27K | $26K |
| Thoracic Surgery | $170K-$190K | $180K |
| Trauma Surgery | $225K- | $225K |
| Total Joint Surgery | $300K-$300K | $300K |
| Ultrasound Tech | $20K-$44K | $32K |
| Urology | $120K-$200K | $155K |
| Vascular & Interventional Radiology | $108K-$180K | $146K |
| Vascular Surgery | $160K-$170K | $188K |
Providing Future Medical Staff Stability…